You are viewing the site in preview mode

Skip to main content

Table 3 Attitudes and willingness to perform cardiopulmonary resuscitation

From: Public knowledge and attitudes towards bystander cardiopulmonary resuscitation (CPR) in Ghana, West Africa

 Total sample (n = 479)Work in medical field (n = 202)Do not work in medical field
(n = 277)
p value*Total responding to “Do you work with Ambulances?”
(n = 190)
Work with ambulances
(n = 73)
Do not work with ambulances
(n = 117)
p value*
I would give CPR to someone if they are...a
 A child, n (%)371 (77.5%)171 (84.7%)200 (72.2%)0.001161 (84.7%)63 (86.3%)98 (83.8%)0.636
 My spouse/partner, n (%)388 (81.0%)175 (86.6%)213 (76.9%)0.007165 (86.8%)65 (89.0%)100 (85.5%)0.479
 A stranger, n (%)282 (58.9%)155 (76.7%)127 (45.9%)< .001146 (76.8%)62 (84.9%)84 (71.8%)0.037
 My relative n (%)386 (80.6%)171 (84.7%)215 (77.6%)0.055161 (84.7%)64 (87.7%)97 (82.9%)0.374
 My neighbor n (%)333 (69.5%)168 (83.2%)165 (59.6%)< .001159 (83.7%)64 (87.7%)95 (81.2%)0.240
 Other, n (%)59 (12.3%)40 (19.8%)19 (6.9%)< .00136 (19.0%)18 (24.7%)18 (15.4%)0.113
 No one, n (%)38 (7.9%)14 (6.9%)24 (8.7%)0.48811 (5.8%)4 (5.5%)7 (6.0%)1.000
Why would you not want to give someone CPR?a
 I fear I may catch a disease, n (%)83 (17.3%)34 (16.8%)49 (17.7%)0.80733 (17.4%)7 (9.6%)26 (22.2%)0.025
 I do not have the skills to give CPR, n (%)215 (44.9%)45 (22.3%)170 (61.4%)< .00140 (21.1%)11 (15.1%)29 (24.8%)0.110
 I may not know the person, n (%)37 (7.7%)13 (6.4%)24 (8.7%)0.36713 (6.8%)5 (6.9%)8 (6.8%)1.000
 I do not have the confidence to give CPR, n (%)70 (14.6%)25 (12.4%)45 (16.3%)0.23721 (11.1%)8 (11.0%)13 (11.1%)0.974
 I may harm the person or make things worse, n (%)122 (25.5%)26 (12.9%)96 (34.7%)< .00122 (11.6%)10 (13.7%)12 (10.3%)0.471
 I do not want to give mouth to mouth, n (%)37 (7.7%)22 (11.0%)15 (5.4%)0.02721 (11.1%)6 (8.2%)15 (12.8%)0.325
 I am afraid of getting sued, n (%)45 (9.4%)23 (11.4%)22 (7.9%)0.20222 (11.6%)6 (8.2%)16 (13.7%)0.253
 Other reasons, n (%)9 (1.9%)6 (3.0%)3 (1.1%)0.1335 (2.6%)2 (2.7%)3 (2.6%)1.000
 I will always give CPR, n (%)165 (34.5%)120 (59.4%)45 (16.3%)< .001112 (59.0%)47 (64.4%)65 (55.6%)0.229
You are at home in the evening. Suddenly you hear a loud noise in the kitchen. You burst in and find a close family member lying lifeless on the floor. He or she is not breathing. You are alone in the house. What will you do?a
 Call for ambulance, n (%)297 (62.0%)145 (71.8%)152 (54.9%)< 0.001137 (72.1%)55 (75.3%)82 (70.1%)0.432
 Call for taxi, n (%)156 (32.6%)58 (28.7%)98 (35.4%)0.12454 (28.4%)18 (24.7%)36 (30.8%)0.364
 Call for others to help, n (%)295 (61.6%)142 (70.3%)153 (55.2%)< 0.001134 (70.5%)54 (74.0%)80 (68.4%)0.411
 Give them mouth to mouth, n (%)243 (50.7%)132 (65.4%)111 (40.1%)< 0.001124 (65.3%)49 (67.1%)75 (64.1%)0.671
 Give them chest compressions, n (%)331 (69.1%)169 (83.7%)162 (58.5%)< 0.001159 (83.7%)66 (90.4%)93 (79.5%)0.048
 Do something else, n (%)35 (7.3%)25 (12.4%)10 (3.6%)< 0.00123 (12.1%)12 (16.4%)11 (9.4%)0.148
 I’m not sure what I will do, n (%)24 (5.0%)2 (1.0%)22 (7.9%)< 0.0011 (0.5%)1 (1.4%)0 (0.0%)0.384
  1. p values derived from chi-square tests or Fisher’s exact test
  2. aResponse options are not mutually exclusive